Main Features of airflow dryer
1 Fully considered each factor of turbulent flow, cyclone separating and heat exchange.
2 Parts contact with starch is made of stainless steel 304.
3 Energy saving, moisture of product stable.
4 The moisture of starch is very stable, and varied 12.5%-13.5% by automatic control which can control the moisture of starch by controlling feeding quantity of steam and wet starch.
5 Less starch loss from wind exhausted.
6 The complete solved plan for a whole flash dryer system .
| Brand Name | Chang Tong |
| Material | 60Si2Mn, 55CrMnA, 50CrVA, 51CrV4 SUP7, SUP9, SUP9A, SUP10, SUP11A, SUP13 |
| Length | 700mm~2000mm |
| Width | 45mm~120mm |
| Thickness | 5mm~50mm |
| Color | Shining Black, Black, Grey, Red |
| Components | Leaf, Clip, Center Bolt, Bush |
| Application | Truck, Trailer, Bus, Automobile, Car, or Other Vehicles |
| Inspection | Factory in-house self check or Third Party Inspection |
| Warranty | Three months |
| Certificate | ISO9001/TS16949 |
| MOQ | 50 pcs |
